<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
<!-- Generated by ZMS3 for 73 Public Content-Nodes -->

		<url>
			<!-- 1. [eng] Astroparticle Physics -->
			<loc>https://astroparticle-physics.desy.de/index_eng.html</loc>
			<lastmod>2021-03-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 2. [eng] QuickNavigation -->
			<loc>https://astroparticle-physics.desy.de/quicknavigation/index_eng.html</loc>
			<lastmod>2021-01-29</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 3. [eng] About us -->
			<loc>https://astroparticle-physics.desy.de/about_us/index_eng.html</loc>
			<lastmod>2018-12-13</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 4. [eng] Organisation -->
			<loc>https://astroparticle-physics.desy.de/about_us/organisation/index_eng.html</loc>
			<lastmod>2021-01-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 5. [eng] ERC Grants -->
			<loc>https://astroparticle-physics.desy.de/about_us/organisation/erc_grants/index_eng.html</loc>
			<lastmod>2021-02-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 6. [eng] Emmy Noether Programme -->
			<loc>https://astroparticle-physics.desy.de/about_us/organisation/emmy_noether_programme/index_eng.html</loc>
			<lastmod>2020-03-30</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 7. [eng] Helmholtz funding of first-time appointments of excellent female scientists (W2/W3) -->
			<loc>https://astroparticle-physics.desy.de/about_us/organisation/helmholtz_funding_of_first_time_appointments_of_excellent_female_scientists_w2_w3/index_eng.html</loc>
			<lastmod>2020-03-30</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 8. [eng] Helmholtz-Russia Joint Research Groups -->
			<loc>https://astroparticle-physics.desy.de/about_us/organisation/helmholtz_russia_joint_research_groups/index_eng.html</loc>
			<lastmod>2021-02-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 9. [eng] Humboldt Research Fellowship for Postdoctoral Researchers -->
			<loc>https://astroparticle-physics.desy.de/about_us/organisation/humboldt_research_fellowship_for_postdoctoral_researchers/index_eng.html</loc>
			<lastmod>2021-02-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 10. [eng] Young Investigators Groups -->
			<loc>https://astroparticle-physics.desy.de/about_us/organisation/young_investigators_groups/index_eng.html</loc>
			<lastmod>2021-02-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 11. [eng] Group Members -->
			<loc>https://astroparticle-physics.desy.de/about_us/group_members/index_eng.html</loc>
			<lastmod>2019-06-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 12. [eng] Neutrino Astronomy -->
			<loc>https://astroparticle-physics.desy.de/about_us/group_members/neutrino_astronomy/index_eng.html</loc>
			<lastmod>2021-03-15</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 13. [eng] Gamma Astronomy -->
			<loc>https://astroparticle-physics.desy.de/about_us/group_members/gamma_astronomy/index_eng.html</loc>
			<lastmod>2021-02-16</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 14. [eng] Theory -->
			<loc>https://astroparticle-physics.desy.de/about_us/group_members/theory/index_eng.html</loc>
			<lastmod>2021-01-20</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 15. [eng] Networking -->
			<loc>https://astroparticle-physics.desy.de/about_us/networking/index_eng.html</loc>
			<lastmod>2018-12-13</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 16. [eng] Young Talents & Communication -->
			<loc>https://astroparticle-physics.desy.de/about_us/young_talents_amp_communication/index_eng.html</loc>
			<lastmod>2019-05-28</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 17. [eng] News & Events -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/index_eng.html</loc>
			<lastmod>2018-12-13</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 18. [eng] News -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/index_eng.html</loc>
			<lastmod>2019-12-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 19. [eng] Archiv 2018 -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/astroparticle_physics_to_become_research_division_at_desy/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 20. [eng] Astroparticle physics to become research division at DESY -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/astroparticle_physics_to_become_research_division_at_desy/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 21. [eng] Green light for construction of world's largest gamma-ray observatory -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/green_light_for_construction_of_world_s_largest_gamma_ray_observatory/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 22. [eng] Graduate School for Multimessenger Astronomy -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/graduate_school_for_multimessenger_astronomy/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 23. [eng] Making KONTAKT with the public -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/making_kontakt_with_the_public/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 24. [eng] International Cosmic Day -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/international_cosmic_day/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 25. [eng] First CTA telescope inaugurated -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/first_cta_telescope_inaugurated/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 26. [eng] Science meets art: Astroparticle Immersive Synthesizer³ -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/science_meets_art_astroparticle_immersive_synthesizer/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 27. [eng] Breakthrough in the search for cosmic particle accelerators -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/news/archiv_2018/breakthrough_in_the_search_for_cosmic_particle_accelerators/index_eng.html</loc>
			<lastmod>2019-04-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 28. [eng] Events -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/events/index_eng.html</loc>
			<lastmod>2019-01-30</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 29. [eng] Science News -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/science_news/magnetic_field_amplification_by_the_weibel_instability_at_planetary_and_astrophysical_high_mach_number_shocks/index_eng.html</loc>
			<lastmod>2019-12-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 30. [eng] Magnetic field amplification by the Weibel instability at planetary and astrophysical high-Mach-number shocks -->
			<loc>https://astroparticle-physics.desy.de/news_amp_events/science_news/magnetic_field_amplification_by_the_weibel_instability_at_planetary_and_astrophysical_high_mach_number_shocks/index_eng.html</loc>
			<lastmod>2021-03-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 31. [eng] Research -->
			<loc>https://astroparticle-physics.desy.de/research/index_eng.html</loc>
			<lastmod>2021-02-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 32. [eng] Neutrino Astronomy -->
			<loc>https://astroparticle-physics.desy.de/research/neutrino_astronomy/index_eng.html</loc>
			<lastmod>2020-04-06</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 33. [eng] IceCube -->
			<loc>https://astroparticle-physics.desy.de/research/neutrino_astronomy/icecube/index_eng.html</loc>
			<lastmod>2020-04-06</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 34. [eng] ZTF -->
			<loc>https://astroparticle-physics.desy.de/research/neutrino_astronomy/ztf/index_eng.html</loc>
			<lastmod>2020-04-06</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 35. [eng] Radio Detection -->
			<loc>https://astroparticle-physics.desy.de/research/neutrino_astronomy/radio_detection/index_eng.html</loc>
			<lastmod>2020-03-30</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 36. [eng] Group Members -->
			<loc>https://astroparticle-physics.desy.de/research/neutrino_astronomy/group_members/index_eng.html</loc>
			<lastmod>2020-04-06</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 37. [eng] Publications -->
			<loc>https://astroparticle-physics.desy.de/research/neutrino_astronomy/publications/index_eng.html</loc>
			<lastmod>2020-05-05</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 38. [eng] Gamma Astronomy -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/cta/index_eng.html</loc>
			<lastmod>2021-01-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 39. [eng] CTA -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/cta/index_eng.html</loc>
			<lastmod>2020-06-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 40. [eng] Science -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/cta/science/index_eng.html</loc>
			<lastmod>2020-06-02</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 41. [eng] Medium Size Telescope -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/cta/medium_size_telescope/index_eng.html</loc>
			<lastmod>2020-06-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 42. [eng] Small Size Telescope -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/cta/small_size_telescope/index_eng.html</loc>
			<lastmod>2020-06-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 43. [eng] Array Control -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/cta/array_control/index_eng.html</loc>
			<lastmod>2020-06-02</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 44. [eng] Performance -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/cta/performance/index_eng.html</loc>
			<lastmod>2020-06-09</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 45. [eng] MAGIC -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/magic/index_eng.html</loc>
			<lastmod>2021-01-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 46. [eng] Tau Neutrinos with MAGIC -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/magic/tau_neutrinos_with_magic/index_eng.html</loc>
			<lastmod>2021-01-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 47. [eng] Gamma-ray follow-up of Neutrino alerts -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/magic/gamma_ray_follow_up_of_neutrino_alerts/index_eng.html</loc>
			<lastmod>2021-01-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 48. [eng] AGN -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/magic/agn/index_eng.html</loc>
			<lastmod>2021-01-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 49. [eng] Light Curve Archive -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/magic/light_curve_archive/index_eng.html</loc>
			<lastmod>2021-01-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 50. [eng] ULTRASAT -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/ultrasat/index_eng.html</loc>
			<lastmod>2020-06-02</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 51. [eng] VERITAS -->
			<loc>https://astroparticle-physics.desy.de/research/gamma_astronomy/veritas/index_eng.html</loc>
			<lastmod>2020-05-12</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 52. [eng] Theory -->
			<loc>https://astroparticle-physics.desy.de/research/theory/index_eng.html</loc>
			<lastmod>2021-03-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 53. [eng] Nonthermal transport -->
			<loc>https://astroparticle-physics.desy.de/research/theory/nonthermal_transport/index_eng.html</loc>
			<lastmod>2020-02-11</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 54. [eng] Particle acceleration -->
			<loc>https://astroparticle-physics.desy.de/research/theory/particle_acceleration/index_eng.html</loc>
			<lastmod>2020-02-11</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 55. [eng] Plasma astrophysics -->
			<loc>https://astroparticle-physics.desy.de/research/theory/plasma_astrophysics/index_eng.html</loc>
			<lastmod>2020-02-11</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 56. [eng] Multi-messenger astrophysics -->
			<loc>https://astroparticle-physics.desy.de/research/theory/multi_messenger_astrophysics/index_eng.html</loc>
			<lastmod>2020-02-11</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 57. [eng] NEUCOS -->
			<loc>https://astroparticle-physics.desy.de/research/theory/neucos/index_eng.html</loc>
			<lastmod>2020-03-30</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 58. [eng] GWAT -->
			<loc>https://astroparticle-physics.desy.de/research/theory/gwat/index_eng.html</loc>
			<lastmod>2021-01-12</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 59. [eng] LHCtoLISA -->
			<loc>https://astroparticle-physics.desy.de/research/theory/gwat/lhctolisa/index_eng.html</loc>
			<lastmod>2021-01-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 60. [eng] Group Members -->
			<loc>https://astroparticle-physics.desy.de/research/theory/group_members/index_eng.html</loc>
			<lastmod>2020-02-25</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 61. [eng] Research Technology -->
			<loc>https://astroparticle-physics.desy.de/research/research_technology/index_eng.html</loc>
			<lastmod>2021-02-17</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 62. [eng] Outreach -->
			<loc>https://astroparticle-physics.desy.de/outreach/index_eng.html</loc>
			<lastmod>2020-04-21</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 63. [eng] Posters -->
			<loc>https://astroparticle-physics.desy.de/outreach/posters/index_eng.html</loc>
			<lastmod>2019-04-23</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 64. [eng] Abbildungen -->
			<loc>https://astroparticle-physics.desy.de/outreach/posters/abbildungen/index_eng.html</loc>
			<lastmod>2019-03-26</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 65. [eng] Picture Galleries -->
			<loc>https://astroparticle-physics.desy.de/outreach/picture_galleries/index_eng.html</loc>
			<lastmod>2019-03-11</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 66. [eng] Abbildungen -->
			<loc>https://astroparticle-physics.desy.de/outreach/picture_galleries/abbildungen/index_eng.html</loc>
			<lastmod>2019-03-11</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 67. [eng] Education Projects -->
			<loc>https://astroparticle-physics.desy.de/outreach/education_projects/index_eng.html</loc>
			<lastmod>2019-04-23</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 68. [eng] Abbildungen -->
			<loc>https://astroparticle-physics.desy.de/outreach/education_projects/abbildungen/index_eng.html</loc>
			<lastmod>2019-04-23</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 69. [eng] Dateien -->
			<loc>https://astroparticle-physics.desy.de/outreach/dateien/index_eng.html</loc>
			<lastmod>2019-03-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 70. [eng] EinHhenflugderPhysik.pdf -->
			<loc>https://astroparticle-physics.desy.de/e84657/e85228/e85229/EinHhenflugderPhysik_eng.pdf</loc>
			<lastmod>2019-03-19</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 71. [eng] Imprint -->
			<loc>https://astroparticle-physics.desy.de/imprint/index_eng.html</loc>
			<lastmod>2018-10-18</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 72. [eng] Test -->
			<loc>https://astroparticle-physics.desy.de/test/index_eng.html</loc>
			<lastmod>2019-12-03</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>

		<url>
			<!-- 73. [eng] test toggle -->
			<loc>https://astroparticle-physics.desy.de/test/test_toggle/index_eng.html</loc>
			<lastmod>2021-01-13</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.5</priority>
		</url>
</urlset>